; 'Omarte EOS-500A EOS-500A@21ch', 21 DMX Channels, filename: 21CH.R20
;  Copyright © Avolites Ltd. 2021
;
;   Date       By                Description
;   16-09-21   Pers Creator      Created - Exported from Diamond 4 file.
;
;----------------------------------------------------------------------------
; The device name, upto 11 characters, no spaces are allowed
DEVICE  21ch                                mode=EOS-500A@21ch  21 DMX Channels
NAME "Omarte" "EOS-500A EOS-500A@21ch"
;
;----------------------------------------------------------------------------
; The Type of instrument, 1 & M must required for backward compatibility
; The middle number denotes the number of DMX channels used
TYPE  1  21  M
;
;----------------------------------------------------------------------------
; Mirror/Head resolution
MIRROR  2    0    0
;       |    |    |
;       |    |    |_______ maximum tilt movement (in degrees)
;       |    |____________ maximum pan movement (in degrees)
;       |_________________ 1 means moving mirror, 2 means moving head
;
;----------------------------------------------------------------------------
; Patching Information. (Upto 10 lines allowed)
; Upto 10 lines of 159 chars are allowed including formulae
; Variables used d=dmx number(1..512), h=handle(1..60), n=devicename (11-char)
; Allowed modifiers
;   +,-,*,/,(,) basic arithmatic
;   % means remainder after divide
;   & means logical AND
;   | means logical OR
;   R means reverse the bits of the current result (operates on a byte)
;   ^ means logical Exclusive OR (operates on a byte)
;   > means shift to the right
;   < shift to the left
;   r followed by number means get the value of that parameter
;   d DMX address
;   n Fixture name, a 0 terminated character string
;   h The handle number
DEVICEADDRESS
"Handle  %2d"h
"Fixture %11s"n
"DMX     %03d"d
""
""
"Set to EOS-500A@21ch"
""
""
DAEND
;
;----------------------------------------------------------------------------
; Specify DMX limits
;
; minimum allowed dmx number
MINDMX=1
;
; maximum allowed dmx number
MAXDMX=491
;
; DMX number must be divisible by this
DIVBY=1
;
;----------------------------------------------------------------------------
; DMX channel description
;
; Column by column description of each DMX channel
; 1. The channels bank number (1..20)
; 2. The upper faders in the bank (1) or the lower faders in the bank (61)
; 3. Channel type (L=LTP, H=HTP, I=Instant LTP, S=16-bit instant LTP,
;    s=16-bit Fadeable LTP
; 4. DMX offset (1..number of DMX channels)
; 5. The output level is proportionally reduced by this level (0..100%)
; 6. The curve number (applicable only to HTP channels), usually set to 1
; 7. Inverted (I) or Normal (N)
; 8. Attribute type (A=Colour Wheel 1, B=Cyan, C=Magenta, D=Yellow,
;         E=Pan, F=Tilt, G=Iris, H=Dimmer, I=Gobo1, J=Gobo2, K=Gobo1 Rotate,
;         L=Focus, M=Gobo2 Rotate, N=Colour Wheel 2, O=Shutter, P=Prism, Q=Zoom,
;         R=Effect Rotate, S=Frost, T=Red, U=Green, V=Blue, 0=uncategorised)
; 9. Checksum channel (Always 1)
;10. Attribute name, must be enclosed in quotes and upto 12 characters allowed
;11. The ON value of this channel (0..255)
;12. The Highlight level of this channel
;13. The Lowlight level of this channel
;
DMX
1     1   H    1   100   1N   H   1   "Dimmer"          255   255     0
0     0   s    2   100   1N   H   1   "Dimmer Low"      255   255     0
2    61   L    3   100   1N   O   1   "Shutter"           0     0     0
4     1   s    4   100   1N   T   1   "Red"             255   255     0
0     0   L    5   100   1N   T   1   "Red Low"         255   255     0
4    61   S    6   100   1N   A   1   "Green"           255   255     0
0     0   I    7   100   1N   A   1   "Green Low"       255   255     0
6     1   s    8   100   1N   V   1   "Blue"            255   255     0
0     0   L    9   100   1N   V   1   "Blue Low"        255   255     0
6    61   s   10   100   1N   0   1   "White"           255   255     0
0     0   L   11   100   1N   0   1   "White Low"       255   255     0
7     1   L   12   100   1N   0   1   "Colour Macro"      0     0     0
5     1   L   13   100   1N   Q   1   "Zoom"              0     0     0
5    61   L   14   100   1N   L   1   "ZoomRotation"      0     0     0
3    61   s   15   100   1N   E   1   "Pan"             128     0     0
0     0   L   16   100   1N   E   1   "Pan Low"         128     0     0
3     1   s   17   100   1N   F   1   "Tilt"            128     0     0
0     0   L   18   100   1N   F   1   "Tilt Low"        128     0     0
9     1   L   19   100   1N   0   1   "XY/Roatation"      0     0     0
8     1   L   20   100   1N   0   1   "P/T Speed"         0     0     0
10    1   L   21   100   1N   0   1   "Control"           0     0     0
END
;
;----------------------------------------------------------------------------
TEXT
Omarte EOS-500A
EOS-500A@21ch

INPUT fixture DMX No.
Press a Fixture
Select or Swop button
to make the patch.
END

ATTR
Function Obsolete
END

;----------------------------------------------------------------------------
; Preset Palette Tables

;----------------------------------------------------------------------------
; Macros

;----------------------------------------------------------------------------
; Range Tables

; Column by column description...
; 1. Low DMX value (inclusive)
; 2. High DMX value (inclusive)
; 3. Displayed text (max 11 chars)
; Variables used a=low val, b=high val, c=DMX val

RANGE 1  ;Dimmer
0   255  "%3d.%d%%"(c-a)*100/(b-a),10*((c-a)*100%(b-a))/(b-a)
REND

RANGE 3  ;Shutter
0   255  "Shut %3d.%d%%"(c-a)*100/(b-a),10*((c-a)*100%(b-a))/(b-a)
REND

RANGE 4  ;Red
0   255  "%3d.%d%%"(c-a)*100/(b-a),10*((c-a)*100%(b-a))/(b-a)
REND

RANGE 6  ;Green
0   255  "%3d.%d%%"(c-a)*100/(b-a),10*((c-a)*100%(b-a))/(b-a)
REND

RANGE 8  ;Blue
0   255  "%3d.%d%%"(c-a)*100/(b-a),10*((c-a)*100%(b-a))/(b-a)
REND

RANGE 10  ;White
0   255  "%3d.%d%%"(c-a)*100/(b-a),10*((c-a)*100%(b-a))/(b-a)
REND

RANGE 13  ;Zoom
0   255  "Zoom %3d.%d%%"(c-a)*100/(b-a),10*((c-a)*100%(b-a))/(b-a)
REND

RANGE 14  ;ZoomRotation
0   0    "0°----->3 0"
1   1    "0°----->3 1"
2   2    "0°----->3 2"
3   3    "0°----->3 3"
4   4    "0°----->3 4"
5   5    "0°----->3 5"
6   6    "0°----->3 6"
7   7    "0°----->3 7"
8   8    "0°----->3 8"
9   9    "0°----->3 9"
10  10   "0°-----> 10"
11  11   "0°-----> 11"
12  12   "0°-----> 12"
13  13   "0°-----> 13"
14  14   "0°-----> 14"
15  15   "0°-----> 15"
16  16   "0°-----> 16"
17  17   "0°-----> 17"
18  18   "0°-----> 18"
19  19   "0°-----> 19"
20  20   "0°-----> 20"
21  21   "0°-----> 21"
22  22   "0°-----> 22"
23  23   "0°-----> 23"
24  24   "0°-----> 24"
25  25   "0°-----> 25"
26  26   "0°-----> 26"
27  27   "0°-----> 27"
28  28   "0°-----> 28"
29  29   "0°-----> 29"
30  30   "0°-----> 30"
31  31   "0°-----> 31"
32  32   "0°-----> 32"
33  33   "0°-----> 33"
34  34   "0°-----> 34"
35  35   "0°-----> 35"
36  36   "0°-----> 36"
37  37   "0°-----> 37"
38  38   "0°-----> 38"
39  39   "0°-----> 39"
40  40   "0°-----> 40"
41  41   "0°-----> 41"
42  42   "0°-----> 42"
43  43   "0°-----> 43"
44  44   "0°-----> 44"
45  45   "0°-----> 45"
46  46   "0°-----> 46"
47  47   "0°-----> 47"
48  48   "0°-----> 48"
49  49   "0°-----> 49"
50  50   "0°-----> 50"
51  51   "0°-----> 51"
52  52   "0°-----> 52"
53  53   "0°-----> 53"
54  54   "0°-----> 54"
55  55   "0°-----> 55"
56  56   "0°-----> 56"
57  57   "0°-----> 57"
58  58   "0°-----> 58"
59  59   "0°-----> 59"
60  60   "0°-----> 60"
61  61   "0°-----> 61"
62  62   "0°-----> 62"
63  63   "0°-----> 63"
64  64   "0°-----> 64"
65  65   "0°-----> 65"
66  66   "0°-----> 66"
67  67   "0°-----> 67"
68  68   "0°-----> 68"
69  69   "0°-----> 69"
70  70   "0°-----> 70"
71  71   "0°-----> 71"
72  72   "0°-----> 72"
73  73   "0°-----> 73"
74  74   "0°-----> 74"
75  75   "0°-----> 75"
76  76   "0°-----> 76"
77  77   "0°-----> 77"
78  78   "0°-----> 78"
79  79   "0°-----> 79"
80  80   "0°-----> 80"
81  81   "0°-----> 81"
82  82   "0°-----> 82"
83  83   "0°-----> 83"
84  84   "0°-----> 84"
85  85   "0°-----> 85"
86  86   "0°-----> 86"
87  87   "0°-----> 87"
88  88   "0°-----> 88"
89  89   "0°-----> 89"
90  90   "0°-----> 90"
91  91   "0°-----> 91"
92  92   "0°-----> 92"
93  93   "0°-----> 93"
94  94   "0°-----> 94"
95  95   "0°-----> 95"
96  96   "0°-----> 96"
97  97   "0°-----> 97"
98  98   "0°-----> 98"
99  99   "0°-----> 99"
100 100  "0°----- 100"
101 101  "0°----- 101"
102 102  "0°----- 102"
103 103  "0°----- 103"
104 104  "0°----- 104"
105 105  "0°----- 105"
106 106  "0°----- 106"
107 107  "0°----- 107"
108 108  "0°----- 108"
109 109  "0°----- 109"
110 110  "0°----- 110"
111 111  "0°----- 111"
112 112  "0°----- 112"
113 113  "0°----- 113"
114 114  "0°----- 114"
115 115  "0°----- 115"
116 116  "0°----- 116"
117 117  "0°----- 117"
118 118  "0°----- 118"
119 119  "0°----- 119"
120 120  "0°----- 120"
121 121  "0°----- 121"
122 122  "0°----- 122"
123 123  "0°----- 123"
124 124  "0°----- 124"
125 125  "0°----- 125"
126 126  "0°----- 126"
127 127  "0°----- 127"
128 128  "CW Rota 128"
129 129  "CW Rota 129"
130 130  "CW Rota 130"
131 131  "CW Rota 131"
132 132  "CW Rota 132"
133 133  "CW Rota 133"
134 134  "CW Rota 134"
135 135  "CW Rota 135"
136 136  "CW Rota 136"
137 137  "CW Rota 137"
138 138  "CW Rota 138"
139 139  "CW Rota 139"
140 140  "CW Rota 140"
141 141  "CW Rota 141"
142 142  "CW Rota 142"
143 143  "CW Rota 143"
144 144  "CW Rota 144"
145 145  "CW Rota 145"
146 146  "CW Rota 146"
147 147  "CW Rota 147"
148 148  "CW Rota 148"
149 149  "CW Rota 149"
150 150  "CW Rota 150"
151 151  "CW Rota 151"
152 152  "CW Rota 152"
153 153  "CW Rota 153"
154 154  "CW Rota 154"
155 155  "CW Rota 155"
156 156  "CW Rota 156"
157 157  "CW Rota 157"
158 158  "CW Rota 158"
159 159  "CW Rota 159"
160 160  "CW Rota 160"
161 161  "CW Rota 161"
162 162  "CW Rota 162"
163 163  "CW Rota 163"
164 164  "CW Rota 164"
165 165  "CW Rota 165"
166 166  "CW Rota 166"
167 167  "CW Rota 167"
168 168  "CW Rota 168"
169 169  "CW Rota 169"
170 170  "CW Rota 170"
171 171  "CW Rota 171"
172 172  "CW Rota 172"
173 173  "CW Rota 173"
174 174  "CW Rota 174"
175 175  "CW Rota 175"
176 176  "CW Rota 176"
177 177  "CW Rota 177"
178 178  "CW Rota 178"
179 179  "CW Rota 179"
180 180  "CW Rota 180"
181 181  "CW Rota 181"
182 182  "CW Rota 182"
183 183  "CW Rota 183"
184 184  "CW Rota 184"
185 185  "CW Rota 185"
186 186  "CW Rota 186"
187 187  "CW Rota 187"
188 188  "CW Rota 188"
189 189  "CW Rota 189"
190 190  "CW Rota 190"
191 191  "CW Rota 191"
192 192  "CCW Rot 192"
193 193  "CCW Rot 193"
194 194  "CCW Rot 194"
195 195  "CCW Rot 195"
196 196  "CCW Rot 196"
197 197  "CCW Rot 197"
198 198  "CCW Rot 198"
199 199  "CCW Rot 199"
200 200  "CCW Rot 200"
201 201  "CCW Rot 201"
202 202  "CCW Rot 202"
203 203  "CCW Rot 203"
204 204  "CCW Rot 204"
205 205  "CCW Rot 205"
206 206  "CCW Rot 206"
207 207  "CCW Rot 207"
208 208  "CCW Rot 208"
209 209  "CCW Rot 209"
210 210  "CCW Rot 210"
211 211  "CCW Rot 211"
212 212  "CCW Rot 212"
213 213  "CCW Rot 213"
214 214  "CCW Rot 214"
215 215  "CCW Rot 215"
216 216  "CCW Rot 216"
217 217  "CCW Rot 217"
218 218  "CCW Rot 218"
219 219  "CCW Rot 219"
220 220  "CCW Rot 220"
221 221  "CCW Rot 221"
222 222  "CCW Rot 222"
223 223  "CCW Rot 223"
224 224  "CCW Rot 224"
225 225  "CCW Rot 225"
226 226  "CCW Rot 226"
227 227  "CCW Rot 227"
228 228  "CCW Rot 228"
229 229  "CCW Rot 229"
230 230  "CCW Rot 230"
231 231  "CCW Rot 231"
232 232  "CCW Rot 232"
233 233  "CCW Rot 233"
234 234  "CCW Rot 234"
235 235  "CCW Rot 235"
236 236  "CCW Rot 236"
237 237  "CCW Rot 237"
238 238  "CCW Rot 238"
239 239  "CCW Rot 239"
240 240  "CCW Rot 240"
241 241  "CCW Rot 241"
242 242  "CCW Rot 242"
243 243  "CCW Rot 243"
244 244  "CCW Rot 244"
245 245  "CCW Rot 245"
246 246  "CCW Rot 246"
247 247  "CCW Rot 247"
248 248  "CCW Rot 248"
249 249  "CCW Rot 249"
250 250  "CCW Rot 250"
251 251  "CCW Rot 251"
252 252  "CCW Rot 252"
253 253  "CCW Rot 253"
254 254  "CCW Rot 254"
255 255  "CCW Rot 255"
REND

RANGE 15  ;Pan
0   255  "%3d.%02d%%"(c-a)*100/(b-a),100*((c-a)*100%(b-a))/(b-a)
REND

RANGE 17  ;Tilt
0   255  "%3d.%02d%%"(c-a)*100/(b-a),100*((c-a)*100%(b-a))/(b-a)
REND

RANGE 19  ;XY/Roatation
0   0    "XY/Roatat 0"
1   1    "XY/Roatat 1"
2   2    "XY/Roatat 2"
3   3    "XY/Roatat 3"
4   4    "XY/Roatat 4"
5   5    "XY/Roatat 5"
6   6    "XY/Roatat 6"
7   7    "XY/Roatat 7"
8   8    "XY/Roatat 8"
9   9    "XY/Roatat 9"
10  10   "XY/Roata 10"
11  11   "XY/Roata 11"
12  12   "XY/Roata 12"
13  13   "XY/Roata 13"
14  14   "XY/Roata 14"
15  15   "XY/Roata 15"
16  16   "XY/Roata 16"
17  17   "XY/Roata 17"
18  18   "XY/Roata 18"
19  19   "XY/Roata 19"
20  20   "XY/Roata 20"
21  21   "XY/Roata 21"
22  22   "XY/Roata 22"
23  23   "XY/Roata 23"
24  24   "XY/Roata 24"
25  25   "XY/Roata 25"
26  26   "XY/Roata 26"
27  27   "XY/Roata 27"
28  28   "XY/Roata 28"
29  29   "XY/Roata 29"
30  30   "XY/Roata 30"
31  31   "XY/Roata 31"
32  32   "XY/Roata 32"
33  33   "XY/Roata 33"
34  34   "XY/Roata 34"
35  35   "XY/Roata 35"
36  36   "XY/Roata 36"
37  37   "XY/Roata 37"
38  38   "XY/Roata 38"
39  39   "XY/Roata 39"
40  40   "XY/Roata 40"
41  41   "XY/Roata 41"
42  42   "XY/Roata 42"
43  43   "XY/Roata 43"
44  44   "XY/Roata 44"
45  45   "XY/Roata 45"
46  46   "XY/Roata 46"
47  47   "XY/Roata 47"
48  48   "XY/Roata 48"
49  49   "XY/Roata 49"
50  50   "XY/Roata 50"
51  51   "XY/Roata 51"
52  52   "XY/Roata 52"
53  53   "XY/Roata 53"
54  54   "XY/Roata 54"
55  55   "XY/Roata 55"
56  56   "XY/Roata 56"
57  57   "XY/Roata 57"
58  58   "XY/Roata 58"
59  59   "XY/Roata 59"
60  60   "XY/Roata 60"
61  61   "XY/Roata 61"
62  62   "XY/Roata 62"
63  63   "XY/Roata 63"
64  64   "XY/Roata 64"
65  65   "XY/Roata 65"
66  66   "XY/Roata 66"
67  67   "XY/Roata 67"
68  68   "XY/Roata 68"
69  69   "XY/Roata 69"
70  70   "XY/Roata 70"
71  71   "XY/Roata 71"
72  72   "XY/Roata 72"
73  73   "XY/Roata 73"
74  74   "XY/Roata 74"
75  75   "XY/Roata 75"
76  76   "XY/Roata 76"
77  77   "XY/Roata 77"
78  78   "XY/Roata 78"
79  79   "XY/Roata 79"
80  80   "XY/Roata 80"
81  81   "XY/Roata 81"
82  82   "XY/Roata 82"
83  83   "XY/Roata 83"
84  84   "XY/Roata 84"
85  85   "XY/Roata 85"
86  86   "XY/Roata 86"
87  87   "XY/Roata 87"
88  88   "XY/Roata 88"
89  89   "XY/Roata 89"
90  90   "XY/Roata 90"
91  91   "XY/Roata 91"
92  92   "XY/Roata 92"
93  93   "XY/Roata 93"
94  94   "XY/Roata 94"
95  95   "XY/Roata 95"
96  96   "XY/Roata 96"
97  97   "XY/Roata 97"
98  98   "XY/Roata 98"
99  99   "XY/Roata 99"
100 100  "XY/Roat 100"
101 101  "XY/Roat 101"
102 102  "XY/Roat 102"
103 103  "XY/Roat 103"
104 104  "XY/Roat 104"
105 105  "XY/Roat 105"
106 106  "XY/Roat 106"
107 107  "XY/Roat 107"
108 108  "XY/Roat 108"
109 109  "XY/Roat 109"
110 110  "XY/Roat 110"
111 111  "XY/Roat 111"
112 112  "XY/Roat 112"
113 113  "XY/Roat 113"
114 114  "XY/Roat 114"
115 115  "XY/Roat 115"
116 116  "XY/Roat 116"
117 117  "XY/Roat 117"
118 118  "XY/Roat 118"
119 119  "XY/Roat 119"
120 120  "XY/Roat 120"
121 121  "XY/Roat 121"
122 122  "XY/Roat 122"
123 123  "XY/Roat 123"
124 124  "XY/Roat 124"
125 125  "XY/Roat 125"
126 126  "XY/Roat 126"
127 127  "XY/Roat 127"
128 128  "CW Rota 128"
129 129  "CW Rota 129"
130 130  "CW Rota 130"
131 131  "CW Rota 131"
132 132  "CW Rota 132"
133 133  "CW Rota 133"
134 134  "CW Rota 134"
135 135  "CW Rota 135"
136 136  "CW Rota 136"
137 137  "CW Rota 137"
138 138  "CW Rota 138"
139 139  "CW Rota 139"
140 140  "CW Rota 140"
141 141  "CW Rota 141"
142 142  "CW Rota 142"
143 143  "CW Rota 143"
144 144  "CW Rota 144"
145 145  "CW Rota 145"
146 146  "CW Rota 146"
147 147  "CW Rota 147"
148 148  "CW Rota 148"
149 149  "CW Rota 149"
150 150  "CW Rota 150"
151 151  "CW Rota 151"
152 152  "CW Rota 152"
153 153  "CW Rota 153"
154 154  "CW Rota 154"
155 155  "CW Rota 155"
156 156  "CW Rota 156"
157 157  "CW Rota 157"
158 158  "CW Rota 158"
159 159  "CW Rota 159"
160 160  "CW Rota 160"
161 161  "CW Rota 161"
162 162  "CW Rota 162"
163 163  "CW Rota 163"
164 164  "CW Rota 164"
165 165  "CW Rota 165"
166 166  "CW Rota 166"
167 167  "CW Rota 167"
168 168  "CW Rota 168"
169 169  "CW Rota 169"
170 170  "CW Rota 170"
171 171  "CW Rota 171"
172 172  "CW Rota 172"
173 173  "CW Rota 173"
174 174  "CW Rota 174"
175 175  "CW Rota 175"
176 176  "CW Rota 176"
177 177  "CW Rota 177"
178 178  "CW Rota 178"
179 179  "CW Rota 179"
180 180  "CW Rota 180"
181 181  "CW Rota 181"
182 182  "CW Rota 182"
183 183  "CW Rota 183"
184 184  "CW Rota 184"
185 185  "CW Rota 185"
186 186  "CW Rota 186"
187 187  "CW Rota 187"
188 188  "CW Rota 188"
189 189  "CW Rota 189"
190 190  "CW Rota 190"
191 191  "CW Rota 191"
192 192  "CCW Rot 192"
193 193  "CCW Rot 193"
194 194  "CCW Rot 194"
195 195  "CCW Rot 195"
196 196  "CCW Rot 196"
197 197  "CCW Rot 197"
198 198  "CCW Rot 198"
199 199  "CCW Rot 199"
200 200  "CCW Rot 200"
201 201  "CCW Rot 201"
202 202  "CCW Rot 202"
203 203  "CCW Rot 203"
204 204  "CCW Rot 204"
205 205  "CCW Rot 205"
206 206  "CCW Rot 206"
207 207  "CCW Rot 207"
208 208  "CCW Rot 208"
209 209  "CCW Rot 209"
210 210  "CCW Rot 210"
211 211  "CCW Rot 211"
212 212  "CCW Rot 212"
213 213  "CCW Rot 213"
214 214  "CCW Rot 214"
215 215  "CCW Rot 215"
216 216  "CCW Rot 216"
217 217  "CCW Rot 217"
218 218  "CCW Rot 218"
219 219  "CCW Rot 219"
220 220  "CCW Rot 220"
221 221  "CCW Rot 221"
222 222  "CCW Rot 222"
223 223  "CCW Rot 223"
224 224  "CCW Rot 224"
225 225  "CCW Rot 225"
226 226  "CCW Rot 226"
227 227  "CCW Rot 227"
228 228  "CCW Rot 228"
229 229  "CCW Rot 229"
230 230  "CCW Rot 230"
231 231  "CCW Rot 231"
232 232  "CCW Rot 232"
233 233  "CCW Rot 233"
234 234  "CCW Rot 234"
235 235  "CCW Rot 235"
236 236  "CCW Rot 236"
237 237  "CCW Rot 237"
238 238  "CCW Rot 238"
239 239  "CCW Rot 239"
240 240  "CCW Rot 240"
241 241  "CCW Rot 241"
242 242  "CCW Rot 242"
243 243  "CCW Rot 243"
244 244  "CCW Rot 244"
245 245  "CCW Rot 245"
246 246  "CCW Rot 246"
247 247  "CCW Rot 247"
248 248  "CCW Rot 248"
249 249  "CCW Rot 249"
250 250  "CCW Rot 250"
251 251  "CCW Rot 251"
252 252  "CCW Rot 252"
253 253  "CCW Rot 253"
254 254  "CCW Rot 254"
255 255  "CCW Rot 255"
REND

RANGE 20  ;P/T Speed
0   0    "Fastest S 0"
1   1    "Fastest S 1"
2   2    "Fastest S 2"
3   3    "Fastest S 3"
4   4    "Fastest S 4"
5   5    "Fastest S 5"
6   6    "Fastest S 6"
7   7    "Fastest S 7"
8   8    "Fastest S 8"
9   9    "Fastest S 9"
10  10   "Fastest  10"
11  11   "Fastest  11"
12  12   "Fastest  12"
13  13   "Fastest  13"
14  14   "Fastest  14"
15  15   "Fastest  15"
16  16   "Fastest  16"
17  17   "Fastest  17"
18  18   "Fastest  18"
19  19   "Fastest  19"
20  20   "Fastest  20"
21  21   "Fastest  21"
22  22   "Fastest  22"
23  23   "Fastest  23"
24  24   "Fastest  24"
25  25   "Fastest  25"
26  26   "Fastest  26"
27  27   "Fastest  27"
28  28   "Fastest  28"
29  29   "Fastest  29"
30  30   "Fastest  30"
31  31   "Fastest  31"
32  32   "Fastest  32"
33  33   "Fastest  33"
34  34   "Fastest  34"
35  35   "Fastest  35"
36  36   "Fastest  36"
37  37   "Fastest  37"
38  38   "Fastest  38"
39  39   "Fastest  39"
40  40   "Fastest  40"
41  41   "Fastest  41"
42  42   "Fastest  42"
43  43   "Fastest  43"
44  44   "Fastest  44"
45  45   "Fastest  45"
46  46   "Fastest  46"
47  47   "Fastest  47"
48  48   "Fastest  48"
49  49   "Fastest  49"
50  50   "Fastest  50"
51  51   "Fastest  51"
52  52   "Fastest  52"
53  53   "Fastest  53"
54  54   "Fastest  54"
55  55   "Fastest  55"
56  56   "Fastest  56"
57  57   "Fastest  57"
58  58   "Fastest  58"
59  59   "Fastest  59"
60  60   "Fastest  60"
61  61   "Fastest  61"
62  62   "Fastest  62"
63  63   "Fastest  63"
64  64   "Fastest  64"
65  65   "Fastest  65"
66  66   "Fastest  66"
67  67   "Fastest  67"
68  68   "Fastest  68"
69  69   "Fastest  69"
70  70   "Fastest  70"
71  71   "Fastest  71"
72  72   "Fastest  72"
73  73   "Fastest  73"
74  74   "Fastest  74"
75  75   "Fastest  75"
76  76   "Fastest  76"
77  77   "Fastest  77"
78  78   "Fastest  78"
79  79   "Fastest  79"
80  80   "Fastest  80"
81  81   "Fastest  81"
82  82   "Fastest  82"
83  83   "Fastest  83"
84  84   "Fastest  84"
85  85   "Fastest  85"
86  86   "Fastest  86"
87  87   "Fastest  87"
88  88   "Fastest  88"
89  89   "Fastest  89"
90  90   "Fastest  90"
91  91   "Fastest  91"
92  92   "Fastest  92"
93  93   "Fastest  93"
94  94   "Fastest  94"
95  95   "Fastest  95"
96  96   "Fastest  96"
97  97   "Fastest  97"
98  98   "Fastest  98"
99  99   "Fastest  99"
100 100  "Fastest 100"
101 101  "Fastest 101"
102 102  "Fastest 102"
103 103  "Fastest 103"
104 104  "Fastest 104"
105 105  "Fastest 105"
106 106  "Fastest 106"
107 107  "Fastest 107"
108 108  "Fastest 108"
109 109  "Fastest 109"
110 110  "Fastest 110"
111 111  "Fastest 111"
112 112  "Fastest 112"
113 113  "Fastest 113"
114 114  "Fastest 114"
115 115  "Fastest 115"
116 116  "Fastest 116"
117 117  "Fastest 117"
118 118  "Fastest 118"
119 119  "Fastest 119"
120 120  "Fastest 120"
121 121  "Fastest 121"
122 122  "Fastest 122"
123 123  "Fastest 123"
124 124  "Fastest 124"
125 125  "Fastest 125"
126 126  "Fastest 126"
127 127  "Fastest 127"
128 128  "Fastest 128"
129 129  "Slow Sp 129"
130 130  "Slow Sp 130"
131 131  "Slow Sp 131"
132 132  "Slow Sp 132"
133 133  "Slow Sp 133"
134 134  "Slow Sp 134"
135 135  "Slow Sp 135"
136 136  "Slow Sp 136"
137 137  "Slow Sp 137"
138 138  "Slow Sp 138"
139 139  "Slow Sp 139"
140 140  "Slow Sp 140"
141 141  "Slow Sp 141"
142 142  "Slow Sp 142"
143 143  "Slow Sp 143"
144 144  "Slow Sp 144"
145 145  "Slow Sp 145"
146 146  "Slow Sp 146"
147 147  "Slow Sp 147"
148 148  "Slow Sp 148"
149 149  "Slow Sp 149"
150 150  "Slow Sp 150"
151 151  "Slow Sp 151"
152 152  "Slow Sp 152"
153 153  "Slow Sp 153"
154 154  "Slow Sp 154"
155 155  "Slow Sp 155"
156 156  "Slow Sp 156"
157 157  "Slow Sp 157"
158 158  "Slow Sp 158"
159 159  "Slow Sp 159"
160 160  "Slow Sp 160"
161 161  "Slow Sp 161"
162 162  "Slow Sp 162"
163 163  "Slow Sp 163"
164 164  "Slow Sp 164"
165 165  "Slow Sp 165"
166 166  "Slow Sp 166"
167 167  "Slow Sp 167"
168 168  "Slow Sp 168"
169 169  "Slow Sp 169"
170 170  "Slow Sp 170"
171 171  "Slow Sp 171"
172 172  "Medium  172"
173 173  "Medium  173"
174 174  "Medium  174"
175 175  "Medium  175"
176 176  "Medium  176"
177 177  "Medium  177"
178 178  "Medium  178"
179 179  "Medium  179"
180 180  "Medium  180"
181 181  "Medium  181"
182 182  "Medium  182"
183 183  "Medium  183"
184 184  "Medium  184"
185 185  "Medium  185"
186 186  "Medium  186"
187 187  "Medium  187"
188 188  "Medium  188"
189 189  "Medium  189"
190 190  "Medium  190"
191 191  "Medium  191"
192 192  "Medium  192"
193 193  "Medium  193"
194 194  "Medium  194"
195 195  "Medium  195"
196 196  "Medium  196"
197 197  "Medium  197"
198 198  "Medium  198"
199 199  "Medium  199"
200 200  "Medium  200"
201 201  "Medium  201"
202 202  "Medium  202"
203 203  "Medium  203"
204 204  "Medium  204"
205 205  "Medium  205"
206 206  "Medium  206"
207 207  "Medium  207"
208 208  "Medium  208"
209 209  "Medium  209"
210 210  "Medium  210"
211 211  "Medium  211"
212 212  "Fast Sp 212"
213 213  "Fast Sp 213"
214 214  "Fast Sp 214"
215 215  "Fast Sp 215"
216 216  "Fast Sp 216"
217 217  "Fast Sp 217"
218 218  "Fast Sp 218"
219 219  "Fast Sp 219"
220 220  "Fast Sp 220"
221 221  "Fast Sp 221"
222 222  "Fast Sp 222"
223 223  "Fast Sp 223"
224 224  "Fast Sp 224"
225 225  "Fast Sp 225"
226 226  "Fast Sp 226"
227 227  "Fast Sp 227"
228 228  "Fast Sp 228"
229 229  "Fast Sp 229"
230 230  "Fast Sp 230"
231 231  "Fast Sp 231"
232 232  "Fast Sp 232"
233 233  "Fast Sp 233"
234 234  "Fast Sp 234"
235 235  "Fast Sp 235"
236 236  "Fast Sp 236"
237 237  "Fast Sp 237"
238 238  "Fast Sp 238"
239 239  "Fast Sp 239"
240 240  "Fast Sp 240"
241 241  "Fast Sp 241"
242 242  "Fast Sp 242"
243 243  "Fast Sp 243"
244 244  "Fast Sp 244"
245 245  "Fast Sp 245"
246 246  "Fast Sp 246"
247 247  "Fast Sp 247"
248 248  "Fast Sp 248"
249 249  "Fast Sp 249"
250 250  "Fast Sp 250"
251 251  "Fast Sp 251"
252 252  "Fast Sp 252"
253 253  "Fast Sp 253"
254 254  "Fast Sp 254"
255 255  "Fast Sp 255"
REND

RANGE 21  ;Control
0   0    "Safe 0"
1   1    "Safe 1"
2   2    "Safe 2"
3   3    "Safe 3"
4   4    "Safe 4"
5   5    "Safe 5"
6   6    "Safe 6"
7   7    "Safe 7"
8   8    "Safe 8"
9   9    "Safe 9"
